Are any of the first run films being bumped still in the first two weeks of the run?
Here is the line-up for the biggest screens at DC Area Alamo theaters for the next four days:
Woodbridge "Big Show" screen | Largest screen @ Loudoun | ||||||
DATE | TIME | TITLE | SEATS SOLD | TIME | TITLE | SEATS SOLD | |
8/29 | 4:00 | Candyman (rel. 8/27) | 41 | 3:10 | Candyman | 15 | |
7:00 | Candyman | 19 | 6:00 | Harry Potter &tSS | 90 | ||
8/30 | 1:35 | Candyman | 2 | 1:15 | Candyman | 0 | |
4:20 | Candyman | 0 | 4:05 | Candyman | 0 | ||
7:20 | Total Recall | 24 | 7:00 | Harry Potter &tSS | 127 | ||
8/31 | 1:20 | Candyman | 1 | 1:15 | Candyman | 0 | |
4:20 | Candyman | 0 | 4:05 | Candyman | 0 | ||
7:00 | Harry Potter &tSS | 68 | 7:20 | Flash Gordon | 85 | ||
9/1 | 1:40 | Candyman | 0 | 1:15 | Candyman | 0 | |
4:30 | Candyman | 2 | 4:15 | Candyman | 0 | ||
7:20 | Flash Gordon | 39 | 7:00 | Total Recall | 10 |
That makes a big difference.
And yes, it is very likely the big chains negotiate exceptions for regularly scheduled classics.
Comment